Transmission | |
Gearbox | 6-speed |
Transmission Type | Chain (final drive) |
Clutch | Wet, Multiple Disc |
Chain Type | 520 X-Ring |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | 41mm KYB telescopic fork |
Rear Suspension | KYB Single shock, adjustable preload and rebound damping |
Front Shocks | Walker Evans Velocity Series Shocks |
Rear Shocks | Walker Evans Velocity Series Shocks |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Braking System | Double disc. Hydraulic.4-piston calipers. ABS. |
Rear Braking System | Single disc. Hydraulic single disc. ABS. |
Parking Brake | Park In-Transmission |
Wheels | 10-spoke cast aluminum. Michelin Road 5 tyres. |
Front Tire | 120/70-ZR17 |
Rear Tire | 180/55-ZR17 |
Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Wheelbase | 55.1 in (1,400 mm) |
Seat Height | 31.7 in (805 mm) |
Ground Clearance | 5.5 in (140 mm) |
Rake / Trail | 24.5° / 4" |
Overall Vehicle Size | 30.7" w x 82.1" l x 43.5" h |
Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Storage Capacity | 9 gal (34 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Fuel Capacity | 3.7 gal (14 L) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Seating Capacity | 0 |
Hitch Type | Standard 2 in (5.08 cm) Receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 499 lbs (1,100 kg) |
Hitch Capacity | 1500 lb (680 kg) |
Cargo System | Lock & Ride |
Bed Capacity | 600 lb (272 kg) Rear Dumping Box |
Box Capacity | 1000 lbs (454 kg) |
Dry Weight | 795.9 lbs (361 kg) |
Gauges | 4.5 in. Digital Display |
Magneto | 650-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Steering | Head Angle: 66.5 |
Features | POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead & Rubber Isolator, Sport Low Profile Front Bumper, ProFit Sport Roof, and Convext Rear View Mirror |
Lighting | LED Headlight with Accent & LED Taillights |
Instrumentation | Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Warranty | 1 Year Limited |
Cage Type | Profiled cage. ROPS approved |
Handlebars | Neken, aluminium 28/22 mm |
Headlight Type | LED |
Price(s)
Manufacturer suggested retail prices and include the vehicle's destination charge and do not include taxes, license, or $565 administrative fee.
EPA
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition (hybrid models) and other factors.
Trade Evaluation(s)
Dealer reserves the right to revoke or alter the estimate. Exact figures can be provided only after visual inspection.
SMS Texting Rates
Standard text message rates may apply.
Hours Response Time
During normal business hours. Our average response is 10min or less. Expect a call/email shortly.
Third Party Data
Best efforts are made to ensure accuracy. However, information here-in is provided by a third-party and may contain inaccuracies or typographical errors. Subject to change, please contact the dealer for full details.
Sale Price(s)
Subject to change without notice, requires dealer review and approval. Dealer not responsible for errors in data.
Trade Cash Statement
The use of the word "Cash" refers to either physical currency or a check. Processing may take up to 4 business days, and subject to owner verification.
Miles
Miles are based on the last known update. See dealer for complete details.
Privacy Statement
View Sites Privacy Statement and Data Usage Policy here, and the consumer request portal here.
Copyright Wolfe Automotive LLC
© 2020 Wolfe Automotive Group LLC. Unless otherwise stated All Rights Reserved. Unauthorized use of content or images is prohibited.